Proof Index
01-vector-definition-algebraic-definition |
01-vector-definition-column-vector-is-the-standard-representation |
01-vector-definition-equality-of-vectors |
01-vector-definition-geometric-definition |
01-vector-definition-is-invariant-under-coordinate-transformation |
01-vector-definition-properties-of-transpose |
01-vector-definition-transpose-of-a-vector |
01-vector-definition-vector-versus-coordinate |
02-systems-of-linear-equations-definition-algebraic-form |
02-systems-of-linear-equations-point-vs-position-vector |
02-vector-operation-scalar-vector-multiplication-algebraic-definition |
02-vector-operation-vector-addition-algebraic-definition |
02-vector-operation-vector-addition-example |
02-vector-operation-vector-subtraction-example |
03-vector-norm-distance |
03-vector-norm-l1-norm |
03-vector-norm-l2-norm |
03-vector-norm-lp-norm |
03-vector-norm-norm-on-a-vector-space |
2dparameters |
875-koko-eating-bananas-binary-search-pseudocode |
875-koko-eating-bananas-externally-derived-constraints |
875-koko-eating-bananas-feasibility-function |
875-koko-eating-bananas-feasibility-function-for-koko-eating-bananas |
875-koko-eating-bananas-monotonicity |
875-koko-eating-bananas-why-ceiling |
accuracy-definition |
accuracy-remark |
alg:em-gmm-1 |
alg:gmm-sampling |
amortized-time-complexity |
axiom:additivity |
axiom:non-negativity |
axiom:normalization |
binary-search-mathematical-representation |
binary-search-mathematical-representation-iterative |
binary-search-pseudocode-iterative |
binary-search-pseudocode-recursive |
binary-search-remark-what-if-we-want-to-find-39 |
brute-force-search-kmeans |
categorical-distribution |
categorical-distribution-example |
categorical-distribution-gmm |
categorical-multinomial-distribution |
categorical-multinomial-distribution-gmm |
cicd-concept-pinning-pylint |
conditional-independence |
cor:law-total-probability |
cor:moment_generating_function_sum_of_N_rv |
cor_continuous_expectation |
cor_iid_joint_pdf |
cor_probability_interval |
cor_standard_gaussian |
corollary:chebyshev-iid |
corollary:inclusion-exclusion |
corollary:inequality-bounds |
corollary:law_of_iterated_expectation |
corollary:positive_definite_matrix |
corollary:probability-of-complements |
corollary:probability-of-empty-set |
cosine-similarity-definition |
criterion:kmeans-optimal-assignment |
criterion:kmeans-optimal-cluster-centers |
dataset-definition |
decoder-concept-attention-exact-match-scenario |
decoder-concept-attention-scores |
decoder-concept-attention-scoring-function |
decoder-concept-attention-scoring-function-with-scaling |
decoder-concept-attention-scoring-function-with-scaling-softmax |
decoder-concept-context-vector-matrix |
decoder-concept-gradient-saturation |
decoder-concept-linear-projections-queries-keys-values |
decoder-concept-linear-projections-queries-keys-values-remark |
decoder-concept-numerical-stability |
decoder-concept-query-key-iid |
decoder-concept-scaled-dot-product-attention |
decoder-concept-softmax-normalization-attention-weights |
decoder-concept-variance-dot-product |
decoder-layer-normalization |
decoder-positional-encoding |
decoder-simplified-objective-function |
def-conditional-likelihood-function-linear-regression |
def-conditional-log-likelihood-function-linear-regression |
def-cove-process |
def-empirical-risk |
def-gelu |
def-gelu-notation |
def-generalization-gap |
def-hallucination |
def-loss-function |
def-loss-function-rv |
def-marginal-pmf-pdf |
def-positionwise-ffn |
def-positionwise-ffn-notation |
def-r-squared |
def-sample-average |
def-true-risk |
def-voronoi-region |
def:assignment |
def:bayes-theorem |
def:bernoulli_trials_1 |
def:bernoulli_trials_2 |
def:binomial_as_sum_of_bernoulli |
def:centroids |
def:characteristic_polynomial |
def:conditional-cdf-of-a-continuous-random-variable |
def:conditional-cdf-of-a-discrete-random-variable |
def:conditional-independence |
def:conditional-likelihood-machine-learning |
def:conditional-pdf-of-a-continuous-random-variable |
def:conditional-pmf |
def:conditional-variance |
def:conditional_expectation |
def:contour_lines |
def:contour_map |
def:correlation_coefficient |
def:cosine_dot_product |
def:covariance |
def:covariance-matrix |
def:covariance_matrix_2d |
def:decision_boundary |
def:diagonalizable_matrix |
def:dichotomy |
def:disjoint |
def:eigendecomposition |
def:eigenvalue |
def:expectation-random-vector |
def:geo |
def:independence |
def:independence-conditional |
def:independent-events |
def:independent-random-vector |
def:joint-cdf-random-vector |
def:joint-expectation-independent-random-vector |
def:joint_expectation |
def:kmeans-cost |
def:kmeans-loss |
def:kmeans-objective |
def:kmeans-voronoi-partition |
def:likelihood |
def:likelihood-iid |
def:likelihood-iid-higher-dim |
def:likelihood-iid-supervised-learning |
def:limiting-perspective |
def:log-likelihood |
def:marginal-pdf-random-vector |
def:matrix_representation_of_a_eigenvalue_and_eigenvector |
def:maximum-likelihood-estimation |
def:maximum-likelihood-estimation-for-bernoulli-distribution |
def:moment_generating_function |
def:multivariate_gaussian |
def:multivariate_gaussian_distribution_2d |
def:naive-bayes-likelihood |
def:naive-bayes-log-likelihood |
def:naive-bayes-max-feature-params |
def:naive-bayes-max-priors |
def:pdf-independent-random-vector |
def:pdf-random-vector |
def:poi |
def:positive_definite |
def:positive_semi_definite |
def:random-vector |
def:state_space_binomial |
def_bernoulli_distribution_cdf |
def_bernoulli_distribution_pmf |
def_binomial_distribution_cdf |
def_binomial_distribution_pmf |
def_cdf |
def_continuous_cdf |
def_continuous_cdf_continuity |
def_continuous_expectation |
def_continuous_random_variable |
def_continuous_uniform_distribution_cdf |
def_continuous_uniform_distribution_pdf |
def_countable_set |
def_discrete_expectation |
def_discrete_random_variables |
def_discrete_uniform_cdf |
def_discrete_uniform_pmf |
def_error_function |
def_exponential_distribution_cdf |
def_exponential_distribution_pdf |
def_gaussian_distribution_cdf |
def_gaussian_distribution_pdf |
def_iid |
def_iid_N |
def_iid_restated |
def_independent |
def_independent_n |
def_joint_cdf |
def_joint_cdf_cont |
def_joint_pdf |
def_joint_pmf |
def_moments |
def_moments_continuous |
def_pmf |
def_probability_density_function |
def_probability_density_function_1d |
def_standard_deviation |
def_standard_gaussian_distribution |
def_standard_normal_distribution_cdf |
def_state_space |
def_uncountable_set |
def_variance |
def_variance_alt |
def_variance_continuous |
def_variance_continuous_alt |
def_zero_measure |
definition-0 |
definition-2 |
definition:convex |
dir-deriv-theorem |
directional_derivative_example |
ece595_def4.6 |
elbow-method |
event |
event_space |
ex:gmm-update-mixture-weights |
ex:log-likelihood-bernoulli |
ex:moment_generating_function_1 |
ex:moment_generating_function_2 |
ex:moment_generating_function_bernoulli |
ex:poi |
ex:poi2 |
ex:two-coins |
ex_gaussian_iid |
ex_gaussian_iid_cont |
ex_iid_1 |
example-4 |
example-bayes-optimal-classifier |
example-empirical-risk |
example-gmm-initialization |
example-marginal-pdf-bivariate-normal |
example-naive-bayes-feature-1-class-2 |
example-pixels |
example:assignment |
example:conditional-independence |
example_cdf |
example_growth_function |
example_pmf_coin_toss |
example_pmf_two_dice_rolls |
example_random_variable_coin_toss |
example_random_variable_dice_roll |
example_state_space_coin_toss |
example_state_space_dice_roll |
example_variable_vs_random_variable |
experiment |
fundamental_theorem_of_calculus |
fundamental_theorem_of_calculus_corollary |
gd-algo |
gpt-notations-one-hot-example |
gpt-notations-one-hot-example-dup |
grad_vec |
how-does-softmax-work-additivity |
how-does-softmax-work-non-negativity |
how-does-softmax-work-normalization |
iid-assumption |
jacobian-softmax |
joint-and-conditional-probability |
joint-distribution-example |
kmeans-monotonic-decrease |
lagrangian-method |
lemma-hallucination-factors |
lemma:hoeffding |
likelihood |
linear-algebra-01-preliminaries-field |
linear-algebra-02-vectors-04-vector-products-dot-product-example-1 |
linear-algebra-preliminaries-fields-on-the-real-numbers |
linear-search-loop-invariant-theorem |
lloyd-kmeans-algorithm |
marginal-distribution-and-normalization-constant |
master-theorem-generic-divide-and-conquer-algorithm |
matrix-formulation-softmax |
measure_zero_sets |
ml-lifecycle-02-ranking-items-newsfeed |
ml-lifecycle-032-normalization |
monotone-convergence |
naive-bayes-inference-algorithm |
notation-overload |
obs-complexity |
omniverse-dsa-searching-algorithms-binary-search-recursive-algorithm-correctness |
parameter-vector |
posterior |
pre_image |
prf-example-conditional-expectation |
prf-example-learner |
prf-gmm-update-covariance-example |
prf-gmm-update-means-example |
prf-remark-iid |
prf-remark-notation-convention-linear-regression |
prf-remark-x-random |
prf:algorithm-label-binarize |
prf:definition |
prf:definition-f1 |
prf:definition-fnr |
prf:definition-fpr |
prf:definition-recall |
prf:definition-specificity |
prf:definition:in-sample-error |
prf:definition:out-sample-error |
prf:definition:zero-one-loss |
prf:example-bernoulli-parameter |
prf:example-bits |
prf:example-f1 |
prf:example-gaussian-parameter |
prf:example-gmm-1 |
prf:example-multiclass-benign |
prf:example-multiclass-borderline |
prf:example-multiclass-malignant |
prf:example-precision |
prf:example-recall |
prf:naive-bayes-estimation-algorithm |
prf:remark-bias |
prf:remark-bounding-the-entire-hypothesis-set |
prf:remark-gmm-closed-form |
prf:remark-major-confusion-alert |
prf:remark-notation-gmm |
prf:remark:kmeans-optimal-cluster-centers-notation |
prf:remark:why_contours_of_multivariate_gaussian_are_elliptical |
prior |
probability-theory-central-moments |
probability-theory-mean-from-cdf |
probability-theory-mean-from-cdf-x-gt-0 |
probability-theory-mean-from-cdf-x-lt-0 |
probability-theory-median |
probability-theory-median-from-cdf |
probability-theory-mode |
probability_law |
prop:bernoulli |
prop:bernoulli_var |
prop:bino_exp |
prop:bino_var |
prop:conditional-probability-equalities |
prop:correlation_coefficient |
prop:covariance |
prop:geo_exp |
prop:geo_var |
prop:mean_vector_covariance_matrix |
prop:poi_exp |
prop:poi_var |
prop_continuous_cdf_interval |
prop_continuous_discrete_cdf |
prop_dc_shift |
prop_expectation_dc_shift_continuous |
prop_expectation_dc_shift_discrete |
prop_expectation_function_continuous |
prop_expectation_function_discrete |
prop_expectation_linearity_continuous |
prop_expectation_linearity_discrete |
prop_expectation_scaling_continuous |
prop_expectation_scaling_discrete |
prop_expectation_stronger_linearity_continuous |
prop_expectation_stronger_linearity_discrete |
prop_linearity |
prop_scaling |
prop_sum_poi |
random_variables |
rem-erm-trial-and-error |
rem-iid-erm |
rem-risk-vs-loss |
rem:gmm-update-mixture-weights-depends-on-all-parameters |
rem:likelihood |
rem:where-y |
rem_exponential_distribution_pdf |
rem_iid |
rem_open_equals_closed_interval |
rem_probability_density_function |
remark-0 |
remark-4 |
remark-6 |
remark-approx-gelu |
remark-approx-gelu-notation |
remark-bayes-optimal-classifier |
remark-bayes-optimal-classifier-naive-bayes |
remark-empirical-parameters |
remark-finding-cdf-is-easier |
remark-gmm-update-means |
remark-interpretation-true-risk |
remark-joint-pdf |
remark-joint-pmf |
remark-kmeans-greedy |
remark-kmeans-problem-statement |
remark-learning-problem-notations |
remark-learning-problem-notations-learning-theory |
remark-likelihood-function-notation-clash |
remark-marginal-distribution-ltp |
remark-notation |
remark-random-variable-is-a-function |
remark-summary-1 |
remark-things-to-note |
remark-univariate-mle |
remark-what-is-a-joint-distribution |
remark:cauchy_schwarz |
remark:conditional-distribution-is-a-distribution-for-a-sub-population |
remark:conditional-expectation-is-the-expectation-for-a-sub-population |
remark:conditional-pmf |
remark:convex_concave |
remark:cost-function-is-a-function-of-assignment-and-centroids |
remark:iid_assumption |
remark:kmeans-cost-function-is-a-function-of-assignments-and-cluster-centers |
remark:union_bound_tightness |
remove-duplicates-from-sorted-array-two-pointers-algorithm-1 |
remove-duplicates-from-sorted-array-two-pointers-algorithm-2 |
remove-duplicates-from-sorted-array-two-pointers-claim |
restricted_hypothesis_space |
rmk:infinite-hypothesis-space |
rmk:maximum-likelihood-estimation |
rmk:random-vector |
rmk_continuous_uniform_distribution |
rmk_gaussian_distribution_pdf |
sample_complexity_example |
sample_space |
sauer's_lemma |
shatters |
softmax-output-vector |
software-engineering-concurrency-parallelism-asynchronous-generator-yield-is-an-expression |
software-engineering-concurrency-parallelism-asynchronous-generator-yield-remark |
some-remarks |
stack-list-amortized-worst-case-time-complexity |
stack-list-remarks |
stirling-numbers |
term-document-example-info-retrieval |
term-document-remark |
theorem-3 |
theorem-empirical-risk-minimization |
theorem-erm-approximates-trm |
theorem-expectation-of-sample-average |
theorem-gmm-update-covariance |
theorem-gmm-update-means |
theorem-hoeffding-inequality-restated |
theorem-learning-theory-1 |
theorem-strong-law-of-large-numbers |
theorem-true-risk-minimization |
theorem-variance-of-sample-average |
theorem-weak-law-of-large-numbers |
theorem-weak-law-of-large-numbers-restated |
theorem:cauchy_schwarz |
theorem:chebyshev |
theorem:chernoff-bound |
theorem:convolutions-of-random-variables |
theorem:hoeffding |
theorem:jensen |
theorem:law_of_total_expectation |
theorem:markov |
theorem:method-of-transformations |
theorem:positive_semi_definite_covariance_matrix |
theorem:positive_semi_definite_matrix |
theorem:sum-of-common-distributions |
theorem:sum-of-gaussian-random-variables |
theorem:sum-of-poisson-random-variables |
theorem:union_bound |
thm:cauchy_schwarz_inequality |
thm:conditional-pdf-of-an-event-given-y |
thm:conditional-pmf-of-an-event-a-given-y |
thm:covariance |
thm:covariance-matrix-independent |
thm:disjoint-vs-independent |
thm:eigenvalues_are_roots_of_the_characteristic_polynomial |
thm:eigenvalues_of_a_symmetric_matrix |
thm:empirical_correlation_coefficient |
thm:equivalent_conditions_for_lambda_to_be_an_eigenvalue |
thm:generalization-bound |
thm:gmm-update-mixture-weights |
thm:independence_and_covariance |
thm:independence_and_joint_expectation |
thm:law-total-probability |
thm:linear_transformation_mean_covariance |
thm:linearity_of_covariance |
thm:minimizing-individual-clusters-cost-is-equivalent-to-minimizing-the-objective-function |
thm:moment_generating_function_properties |
thm:moment_generating_function_sum_of_2_rv |
thm:moment_generating_function_sum_of_gaussian_rv |
thm:moment_generating_function_sum_of_poisson_rv |
thm:orthornormal_basis |
thm:poi_bin |
thm:shifting_mean_covariance |
thm_cdf |
thm_cdf_arbitrary_gaussian_distribution |
thm_cdf_point |
thm_cdf_right_continuous |
thm_continuous_uniform_distribution |
thm_existence_of_expectation_continuous |
thm_existence_of_expectation_discrete |
thm_exponential_distribution_expectation_variance |
thm_joint_pmf_pdf |
thm_linear_transformation_gaussian_distribution |
thm_pdf_derivative_cdf |
thm_pmf_cdf |
thm_pmf_normalization |
time-complexity |
two-pointers-technique-algorithm |
two-pointers-technique-meet-in-middle-algorithm |
two-sum-167-two-sum-ii-input-array-is-sorted-two-pointers-algorithm |
two-sum-167-two-sum-ii-input-array-is-sorted-two-pointers-claim |
two-sum-time-complexity-nested-loops-avg-case |
type-theory-01-subtypes-definition-nominal-structural |
type-theory-01-subtypes-definition-subtype |
type-theory-01-subtypes-example-int-type-as-set |
type-theory-01-subtypes-remark-coercive-conversion |
type-theory-04-generics-definition-type-constructor |
type-theory-04-generics-remark-no-automatic-lifting |
type-theory-06-variance-function-subtyping |
type-theory-liskov-substitution-principle |
type-theory-subtype-and-type-safety |
type-theory-subtype-criterion |
underlying-distributions |
unordered-linear-search-mathematical-representation-iterative |
unordered-linear-search-pseudocode-iterative |
valid-parentheses-using-stack |
vc_dimension |
vc_dimension_of_a_2d_perceptron |
vc_dimension_of_a_perceptron |
vc_generalization_bound |
why-do-we-use-warmup-cosine-scheduler-definition |
why-do-we-use-warmup-cosine-scheduler-definition-duplicate |
worst-case-only
| 01-vector-definition-algebraic-definition | ||
01-vector-definition-algebraic-definition (linear_algebra/02_vectors/01-vector-definition) | definition | |
| 01-vector-definition-column-vector-is-the-standard-representation | ||
01-vector-definition-column-vector-is-the-standard-representation (linear_algebra/02_vectors/01-vector-definition) | remark | |
| 01-vector-definition-equality-of-vectors | ||
01-vector-definition-equality-of-vectors (linear_algebra/02_vectors/01-vector-definition) | definition | |
| 01-vector-definition-geometric-definition | ||
01-vector-definition-geometric-definition (linear_algebra/02_vectors/01-vector-definition) | definition | |
| 01-vector-definition-is-invariant-under-coordinate-transformation | ||
01-vector-definition-is-invariant-under-coordinate-transformation (linear_algebra/02_vectors/01-vector-definition) | theorem | |
| 01-vector-definition-properties-of-transpose | ||
01-vector-definition-properties-of-transpose (linear_algebra/02_vectors/01-vector-definition) | property | |
| 01-vector-definition-transpose-of-a-vector | ||
01-vector-definition-transpose-of-a-vector (linear_algebra/02_vectors/01-vector-definition) | definition | |
| 01-vector-definition-vector-versus-coordinate | ||
01-vector-definition-vector-versus-coordinate (linear_algebra/02_vectors/01-vector-definition) | example | |
| 02-systems-of-linear-equations-definition-algebraic-form | ||
02-systems-of-linear-equations-definition-algebraic-form (linear_algebra/01_preliminaries/02-systems-of-linear-equations) | definition | |
| 02-systems-of-linear-equations-point-vs-position-vector | ||
02-systems-of-linear-equations-point-vs-position-vector (linear_algebra/01_preliminaries/02-systems-of-linear-equations) | remark | |
| 02-vector-operation-scalar-vector-multiplication-algebraic-definition | ||
02-vector-operation-scalar-vector-multiplication-algebraic-definition (linear_algebra/02_vectors/02-vector-operation) | definition | |
| 02-vector-operation-vector-addition-algebraic-definition | ||
02-vector-operation-vector-addition-algebraic-definition (linear_algebra/02_vectors/02-vector-operation) | definition | |
| 02-vector-operation-vector-addition-example | ||
02-vector-operation-vector-addition-example (linear_algebra/02_vectors/02-vector-operation) | example | |
| 02-vector-operation-vector-subtraction-example | ||
02-vector-operation-vector-subtraction-example (linear_algebra/02_vectors/02-vector-operation) | example | |
| 03-vector-norm-distance | ||
03-vector-norm-distance (linear_algebra/02_vectors/03-vector-norm) | definition | |
| 03-vector-norm-l1-norm | ||
03-vector-norm-l1-norm (linear_algebra/02_vectors/03-vector-norm) | definition | |
| 03-vector-norm-l2-norm | ||
03-vector-norm-l2-norm (linear_algebra/02_vectors/03-vector-norm) | definition | |
| 03-vector-norm-lp-norm | ||
03-vector-norm-lp-norm (linear_algebra/02_vectors/03-vector-norm) | definition | |
| 03-vector-norm-norm-on-a-vector-space | ||
03-vector-norm-norm-on-a-vector-space (linear_algebra/02_vectors/03-vector-norm) | definition | |
| 2dparameters | ||
2dparameters (influential/naive_bayes/02_concept) | remark | |
| 875-koko-eating-bananas-binary-search-pseudocode | ||
875-koko-eating-bananas-binary-search-pseudocode (dsa/searching_algorithms/binary_search/problems/875-koko-eating-bananas) | algorithm | |
| 875-koko-eating-bananas-externally-derived-constraints | ||
875-koko-eating-bananas-externally-derived-constraints (dsa/searching_algorithms/binary_search/problems/875-koko-eating-bananas) | remark | |
| 875-koko-eating-bananas-feasibility-function | ||
875-koko-eating-bananas-feasibility-function (dsa/searching_algorithms/binary_search/problems/875-koko-eating-bananas) | definition | |
| 875-koko-eating-bananas-feasibility-function-for-koko-eating-bananas | ||
875-koko-eating-bananas-feasibility-function-for-koko-eating-bananas (dsa/searching_algorithms/binary_search/problems/875-koko-eating-bananas) | definition | |
| 875-koko-eating-bananas-monotonicity | ||
875-koko-eating-bananas-monotonicity (dsa/searching_algorithms/binary_search/problems/875-koko-eating-bananas) | definition | |
| 875-koko-eating-bananas-why-ceiling | ||
875-koko-eating-bananas-why-ceiling (dsa/searching_algorithms/binary_search/problems/875-koko-eating-bananas) | remark | |
| accuracy-definition | ||
accuracy-definition (influential/evaluation_metrics/classification/accuracy) | definition | |
| accuracy-remark | ||
accuracy-remark (influential/evaluation_metrics/classification/accuracy) | remark | |
| alg:em-gmm-1 | ||
alg:em-gmm-1 (influential/gaussian_mixture_models/02_concept) | algorithm | |
| alg:gmm-sampling | ||
alg:gmm-sampling (influential/gaussian_mixture_models/02_concept) | algorithm | |
| amortized-time-complexity | ||
amortized-time-complexity (dsa/stack/questions/232-implement-queue-using-stacks) | example | |
| axiom:additivity | ||
axiom:additivity (probability_theory/02_probability/0203_probability_axioms) | axiom | |
| axiom:non-negativity | ||
axiom:non-negativity (probability_theory/02_probability/0203_probability_axioms) | axiom | |
| axiom:normalization | ||
axiom:normalization (probability_theory/02_probability/0203_probability_axioms) | axiom | |
| binary-search-mathematical-representation | ||
binary-search-mathematical-representation (dsa/searching_algorithms/binary_search/concept) | algorithm | |
| binary-search-mathematical-representation-iterative | ||
binary-search-mathematical-representation-iterative (dsa/searching_algorithms/binary_search/concept) | algorithm | |
| binary-search-pseudocode-iterative | ||
binary-search-pseudocode-iterative (dsa/searching_algorithms/binary_search/concept) | algorithm | |
| binary-search-pseudocode-recursive | ||
binary-search-pseudocode-recursive (dsa/searching_algorithms/binary_search/concept) | algorithm | |
| binary-search-remark-what-if-we-want-to-find-39 | ||
binary-search-remark-what-if-we-want-to-find-39 (dsa/searching_algorithms/binary_search/concept) | remark | |
| brute-force-search-kmeans | ||
brute-force-search-kmeans (influential/kmeans_clustering/02_concept) | algorithm | |
| categorical-distribution | ||
categorical-distribution (influential/naive_bayes/02_concept) | definition | |
| categorical-distribution-example | ||
categorical-distribution-example (influential/naive_bayes/02_concept) | example | |
| categorical-distribution-gmm | ||
categorical-distribution-gmm (influential/gaussian_mixture_models/02_concept) | definition | |
| categorical-multinomial-distribution | ||
categorical-multinomial-distribution (influential/naive_bayes/02_concept) | definition | |
| categorical-multinomial-distribution-gmm | ||
categorical-multinomial-distribution-gmm (influential/gaussian_mixture_models/02_concept) | definition | |
| cicd-concept-pinning-pylint | ||
cicd-concept-pinning-pylint (operations/machine_learning_lifecycle/010_continuous_integration_deployment_learning_and_training) | example | |
| conditional-independence | ||
conditional-independence (influential/naive_bayes/02_concept) | definition | |
| cor:law-total-probability | ||
cor:law-total-probability (probability_theory/02_probability/0206_bayes_theorem) | corollary | |
| cor:moment_generating_function_sum_of_N_rv | ||
cor:moment_generating_function_sum_of_N_rv (probability_theory/06_sample_statistics/0601_moment_generating_and_characteristic_functions/moment_generating_function_application_sum_of_rv) | corollary | |
| cor_continuous_expectation | ||
cor_continuous_expectation (probability_theory/04_continuous_random_variables/0403_expectation) | corollary | |
| cor_iid_joint_pdf | ||
cor_iid_joint_pdf (probability_theory/05_joint_distributions/0501_joint_pmf_pdf/concept) | corollary | |
| cor_probability_interval | ||
cor_probability_interval (probability_theory/04_continuous_random_variables/0409_gaussian_distribution) | corollary | |
| cor_standard_gaussian | ||
cor_standard_gaussian (probability_theory/04_continuous_random_variables/0409_gaussian_distribution) | corollary | |
| corollary:chebyshev-iid | ||
corollary:chebyshev-iid (probability_theory/06_sample_statistics/0602_probability_inequalities/concept) | corollary | |
| corollary:inclusion-exclusion | ||
corollary:inclusion-exclusion (probability_theory/02_probability/0203_probability_axioms) | corollary | |
| corollary:inequality-bounds | ||
corollary:inequality-bounds (probability_theory/02_probability/0203_probability_axioms) | corollary | |
| corollary:law_of_iterated_expectation | ||
corollary:law_of_iterated_expectation (probability_theory/05_joint_distributions/0504_conditional_expectation_variance/concept) | corollary | |
| corollary:positive_definite_matrix | ||
corollary:positive_definite_matrix (probability_theory/05_joint_distributions/0507_multivariate_gaussian/psd) | corollary | |
| corollary:probability-of-complements | ||
corollary:probability-of-complements (probability_theory/02_probability/0203_probability_axioms) | corollary | |
| corollary:probability-of-empty-set | ||
corollary:probability-of-empty-set (probability_theory/02_probability/0203_probability_axioms) | corollary | |
| cosine-similarity-definition | ||
cosine-similarity-definition (influential/vector_semantics_and_embeddings/cosine_similarity/concept) | definition | |
| criterion:kmeans-optimal-assignment | ||
criterion:kmeans-optimal-assignment (influential/kmeans_clustering/02_concept) | criterion | |
| criterion:kmeans-optimal-cluster-centers | ||
criterion:kmeans-optimal-cluster-centers (influential/kmeans_clustering/02_concept) | criterion | |
| dataset-definition | ||
dataset-definition (influential/naive_bayes/02_concept) | definition | |
| decoder-concept-attention-exact-match-scenario | ||
decoder-concept-attention-exact-match-scenario (influential/generative_pretrained_transformer/04_implementation) | example | |
| decoder-concept-attention-scores | ||
decoder-concept-attention-scores (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-concept-attention-scoring-function | ||
decoder-concept-attention-scoring-function (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-concept-attention-scoring-function-with-scaling | ||
decoder-concept-attention-scoring-function-with-scaling (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-concept-attention-scoring-function-with-scaling-softmax | ||
decoder-concept-attention-scoring-function-with-scaling-softmax (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-concept-context-vector-matrix | ||
decoder-concept-context-vector-matrix (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-concept-gradient-saturation | ||
decoder-concept-gradient-saturation (influential/generative_pretrained_transformer/04_implementation) | remark | |
| decoder-concept-linear-projections-queries-keys-values | ||
decoder-concept-linear-projections-queries-keys-values (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-concept-linear-projections-queries-keys-values-remark | ||
decoder-concept-linear-projections-queries-keys-values-remark (influential/generative_pretrained_transformer/04_implementation) | remark | |
| decoder-concept-numerical-stability | ||
decoder-concept-numerical-stability (influential/generative_pretrained_transformer/04_implementation) | remark | |
| decoder-concept-query-key-iid | ||
decoder-concept-query-key-iid (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-concept-scaled-dot-product-attention | ||
decoder-concept-scaled-dot-product-attention (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-concept-softmax-normalization-attention-weights | ||
decoder-concept-softmax-normalization-attention-weights (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-concept-variance-dot-product | ||
decoder-concept-variance-dot-product (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-layer-normalization | ||
decoder-layer-normalization (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-positional-encoding | ||
decoder-positional-encoding (influential/generative_pretrained_transformer/04_implementation) | definition | |
| decoder-simplified-objective-function | ||
decoder-simplified-objective-function (influential/generative_pretrained_transformer/03_concept) | remark | |
| def-conditional-likelihood-function-linear-regression | ||
def-conditional-likelihood-function-linear-regression (influential/linear_regression/02_concept) | definition | |
| def-conditional-log-likelihood-function-linear-regression | ||
def-conditional-log-likelihood-function-linear-regression (influential/linear_regression/02_concept) | definition | |
| def-cove-process | ||
def-cove-process (influential/cove/cove) | definition | |
| def-empirical-risk | ||
def-empirical-risk (influential/empirical_risk_minimization/02_concept) | definition | |
| def-gelu | ||
def-gelu (influential/generative_pretrained_transformer/04_implementation) | definition | |
| def-gelu-notation | ||
def-gelu-notation (influential/generative_pretrained_transformer/02_notations) | definition | |
| def-generalization-gap | ||
def-generalization-gap (influential/learning_theory/02_concept) | definition | |
| def-hallucination | ||
def-hallucination (influential/cove/cove) | definition | |
| def-loss-function | ||
def-loss-function (influential/loss_functions/02_concept) | definition | |
| def-loss-function-rv | ||
def-loss-function-rv (influential/loss_functions/02_concept) | definition | |
| def-marginal-pmf-pdf | ||
def-marginal-pmf-pdf (probability_theory/05_joint_distributions/0501_joint_pmf_pdf/concept) | definition | |
| def-positionwise-ffn | ||
def-positionwise-ffn (influential/generative_pretrained_transformer/04_implementation) | definition | |
| def-positionwise-ffn-notation | ||
def-positionwise-ffn-notation (influential/generative_pretrained_transformer/02_notations) | definition | |
| def-r-squared | ||
def-r-squared (influential/linear_regression/02_concept) | definition | |
| def-sample-average | ||
def-sample-average (probability_theory/06_sample_statistics/0603_law_of_large_numbers/concept) | definition | |
| def-true-risk | ||
def-true-risk (influential/empirical_risk_minimization/02_concept) | definition | |
| def-voronoi-region | ||
def-voronoi-region (influential/kmeans_clustering/02_concept) | definition | |
| def:assignment | ||
def:assignment (influential/kmeans_clustering/02_concept) | definition | |
| def:bayes-theorem | ||
def:bayes-theorem (probability_theory/02_probability/0206_bayes_theorem) | definition | |
| def:bernoulli_trials_1 | ||
def:bernoulli_trials_1 (probability_theory/03_discrete_random_variables/bernoulli/0308_bernoulli_distribution_concept) | definition | |
| def:bernoulli_trials_2 | ||
def:bernoulli_trials_2 (probability_theory/03_discrete_random_variables/binomial/0309_binomial_distribution_concept) | definition | |
| def:binomial_as_sum_of_bernoulli | ||
def:binomial_as_sum_of_bernoulli (probability_theory/03_discrete_random_variables/binomial/0309_binomial_distribution_concept) | definition | |
| def:centroids | ||
def:centroids (influential/kmeans_clustering/02_concept) | definition | |
| def:characteristic_polynomial | ||
def:characteristic_polynomial (probability_theory/05_joint_distributions/0507_multivariate_gaussian/eigendecomposition) | definition | |
| def:conditional-cdf-of-a-continuous-random-variable | ||
